LRS Meetings are arranged by James Gentles GM4WZP and are normally held on the 2nd and 4th Wednesdays of the month at 7:30 for a prompt start at 8:00 pm (unless otherwise stated) at the Braid Hills Hotel, 134 Braid Road, EH10 6JD.
Braid Hills Hotel location: on OpenStreetMap
Rallies, conferences, contests and other events of interest to LRS members are indicated in BLUE.
Click on Blue and underlined subject title of past meeting for full report with photographs.
“LRS Nets” are being held on the 1st and 3rd Wednesdays (non-Meeting Wednesdays) at 8:00-9:00pm on 144.350MHz SSB.
For further information, and to be added to the LRS meeting notices E-mailing list, whether you are a member or not, please contact Iain Coates GM1MSS, secretary@lothiansradiosociety.com.
Many thanks to Program Manager, James Gentles GM4WZP for compiling this program (in draft – 19 September 2026).
| DATE | SUBJECT | SPEAKER / ORGANIZER | (location) | (projector) | (screen) | (host) | (start) |
| 24 Jun 2026 | POSTPONED! LRS Summer BBQ at the Bates Motel. Do not arrive before 7:30pm. New date is expected to be in August or September and will be confirmed in a few weeks. | Peter Bates GM4BYF | |||||
| 1 Jul 2026 | LRS Net 203 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 8 Jul 2026 | Summer Pub Night 1 @ Wee Bennet’s Bar, Morningside Station – from 7:30 pm | ||||||
| 15 Jul 2026 | LRS Net 204 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 22 Jul 2026 | Summer Pub Night 2 @ Wee Bennet’s Bar, Morningside Station – from 7:30 pm | ||||||
| 29 Jul 2026 | LRS Net 205 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 5 Aug 2026 | Summer Pub Night 3 @ Wee Bennet’s Bar, Morningside Station – from 7:30 pm | ||||||
| 12 Aug 2026 | LRS Net 206 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 14 Aug 2026 | CPSARC Junk Night (Mini Rally) Port Seton Community Centre, South Seton Park, Port Seton EH32 0BG, 6pm to 9pm | Colin Wright GM4HWO | |||||
| 19 Aug 2026 | Summer Pub Night 4 @ Wee Bennet’s Bar, Morningside Station – from 7:30 pm | ||||||
| 26 Aug 2026 | Summer Pub Night 5 @ Wee Bennet’s Bar, Morningside Station – from 7:30 pm | ||||||
| 2 Sep 2026 | LRS Net 207 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 2026-2027 | START OF NEW LRS CLUB YEAR | ||||||
| 9 Sep 2026 | President’s Address – ‘Secondary batteries for hams’ | Andy Sinclair GM4LLD | BHH Library | HDMI | no | IC | 1930 for 2000 |
| 16 Sep 2026 | LRS Net 208 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | CW | 2000 | |||
| 23 Sep 2026 | LRS Visit to MOC Burntisland 2026 Exhibition ‘When Screens were Small, but the Magic seemed Huge’- A Hundred Years of Television. There will also be a lecture by Professor Tom Stevenson – ‘100 Years of Television – some Technical Milestones, including the early days of TV in Orkney.’ | Colin Wright GM4HWO | MoC | CW | |||
| 30 Sep 2026 | Wee Bennets evening, Maxwell St. Morningside | James Gentles GM4WZP | JG | 1900 for 1930 | |||
| 7 Oct 2026 | LRS Net 209 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | CW | 2000 | |||
| 14 Oct 2026 | Surplus Sale – St Fillan’s Church, Buckstone Drive – doors open 7.30 pm (not before) for an 8pm sharp start | TBC | |||||
| 21 Oct 2026 | LRS Net 210 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | CW | 2000 | |||
| 25 Oct 2026 | Galashiels and District ARS Rally – doors open at 11.00 | Iain Coates GM1MSS | |||||
| 28 Oct 2026 | Blood Bikes Scotland (Phil Dodsworth and John Taylor) | John Taylor GM4JRT | BHH Library | no | no | AS | 1930 for 2000 |
| 31 Oct 2026 | GMRT 2026 – Scottish Microwave Round Table at Museum of Communication, Burntisland with the Dinner at the Kingswood Hotel | GMRT | |||||
| 4 Nov 2026 | LRS Net 211 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | CW | 2000 | |||
| 11 Nov 2026 | The end of the 198kHz/Radio 4 long wave service | Mark Hughes GM4ISM | BHH Gatherfree | yes | yes | AS | 1930 for 2000 |
| 18 Nov 2026 | LRS Net 212 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | CW | 2000 | |||
| 25 Nov 2026 | My Shack, by our new Secretary, Iain Coates | Iain Coates GM1MSS | BHH Library | yes | yes | AS | 1930 for 2000 |
| 2 Dec 2026 | LRS Net 213 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | CW | 2000 | |||
| 9 Dec 2026 | LRS Christmas Curry 2026 – Ghurka Cafe, 25-27 Cockburn Street EH1 – drinks from 7pm | Colin Wright GM4HWO | CW | 1900 for 1930 | |||
| no meeting over Christmas Festivities | |||||||
| 2027 | |||||||
| 6 Jan 2027 | Pub Evening HAPPY NEW YEAR at Wee Bennet’s Bar, Morningside Station – from 7:30 pm | James Gentles GM4WZP | |||||
| 13 Jan 2027 | 2027 Film Evening | James Gentles GM4WZP | |||||
| 20 Jan 2027 | LRS Net 214 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 27 Jan 2027 | Construction with surface mount components | Brian Flynn GM8BJF | |||||
| 3 Feb 2027 | LRS Net 215 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 10 Feb 2027 | Return of the BIG RIG TEST NIGHT – starts at 7.30pm | Colin Wright GM4HWO | |||||
| 17 Feb 2027 | LRS Net 216 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 24 Feb 2027 | Working with RF and high voltage | Norman Stewart GM1CNH | |||||
| 3 Mar 2027 | LRS Net 217 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 10 Mar 2027 | 70cm EME on a shoestring – part 2 | John Cooke GM8OTI | |||||
| 17 Mar 2027 | LRS Net 218 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 24 Mar 2027 | BATC TV for Radio Amateurs – The Portsdown Platform | Iain Coates GM1MSS | |||||
| 31 Mar 2027 | Wee Bennet’s evening, Maxwell Street, Morningside Station – from 7:30 pm | James Gentles GM4WZP | |||||
| 7 Apr 2027 | LRS Net 219 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 14 Apr 2027 | Surplus Sale – St Fillan’s Church, Buckstone Drive | Peter Bates GM4BYF | |||||
| 21 Apr 2027 | LRS Net 220 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 28 Apr 2027 | Televisors with Transistors: The story of colour TV | James Gentles GM4WZP | |||||
| 5 May 2027 | LRS Net 221 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 12 May 2027 | TBA | ||||||
| 19 May 2027 | LRS Net 222 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 26 May 2027 | RAYNET and the Lockerbie Disaster, December 1988 | Jack Hood GM4COX | |||||
| 2 Jun 2027 | Wee Bennet’s evening, Maxwell Street, Morningside Station – from 7:30 pm | James Gentles GM4WZP | |||||
| 9 Jun 2027 | LRS Net 223 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 16 Jun 2027 | Annual General Meeting | Iain Coates GM1MSS | |||||
| 23 Jun 2027 | Date TBC – LRS Summer BBQ Pete and Kay Bates QTH – starts at 7.30 – DO NOT TURN UP BEFORE 7.30 | Peter Bates GM4BYF | |||||
| 30 Jun 2027 | Summer Pub Night 1 at Wee Bennet’s Bar, Maxwell Street, Morningside Station – from 7:30 pm | James Gentles GM4WZP | |||||
| 7 Jul 2027 | LRS Net 224 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 14 Jul 2027 | Summer Pub Night 2 at Wee Bennet’s Bar, Maxwell Street, Morningside Station – from 7:30 pm | James Gentles GM4WZP | |||||
| 21 Jul 2027 | LRS Net 225 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 28 Jul 2027 | Summer Pub Night 3 at Wee Bennet’s Bar, Maxwell Street, Morningside Station – from 7:30 pm | James Gentles GM4WZP | |||||
| 4 Aug 2027 | LRS Net 226 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 11 Aug 2027 | Summer Pub Night 4 at Wee Bennet’s Bar, Maxwell Street, Morningside Station – from 7:30 pm | James Gentles GM4WZP | |||||
| 18 Aug 2027 | LRS Net 227 – 144.350 MHz SSB 8pm | Colin Wright GM4HWO | |||||
| 25 Aug 2027 | Summer Pub Night 5 at Wee Bennet’s Bar, Maxwell Street, Morningside Station – from 7:30 pm | James Gentles GM4WZP |
